<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inkspill</title>
	<atom:link href="http://michaelmaslin.com/inkspill/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmaslin.com/inkspill</link>
	<description>New Yorker Cartoonists News</description>
	<lastBuildDate>Thu, 17 May 2012 00:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Charles Addams&#8217; hometown gallery; Once in a lifetime(?) gathering of Comix cartoonists</title>
		<link>http://michaelmaslin.com/inkspill/charles-addams-hometown-gallery/</link>
		<comments>http://michaelmaslin.com/inkspill/charles-addams-hometown-gallery/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Spiegelman]]></category>
		<category><![CDATA[Ben Katchor]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Charles Addams]]></category>
		<category><![CDATA[Chris Ware]]></category>
		<category><![CDATA[Daniel Clowes]]></category>
		<category><![CDATA[Ivan Brunetti]]></category>
		<category><![CDATA[Lynda Barry]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[Westfield NJ]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1714</guid>
		<description><![CDATA[From NJ.com, May 16, 2012, &#8220;It really is a scream: Charles Addams gallery opens at Westfield theater&#8221; &#160; From The Chicago Tribune, May 16, 2012, &#8220;Unlikely gathering of Comix legends comes together at U. of C.&#8221; (among those gathering: R. Crumb, Lynda Barry, Chris Ware, Art Spiegelman, Ivan Brunetti, Ben Katchor, Daniel Clowes)]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">From</span> NJ.com, May 16, 2012, <a href="http://www.nj.com/news/index.ssf/2012/05/it_really_is_a_scream_charles.html" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;It really is a scream: Charles Addams gallery opens at Westfield theater&#8221;</span></span></a></p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">From</span> The Chicago Tribune, May 16, 2012, <a href="http://www.chicagotribune.com/entertainment/ct-ent-0517-comics-conference-20120516,0,7832148.story" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;Unlikely gathering of Comix legends comes together at U. of C.&#8221;</span></span></a></p>
<p>(among those gathering: <strong>R. Crumb</strong>, <strong>Lynda Barry</strong>, <strong>Chris Ware</strong>, <strong>Art Spiegelman</strong>, <strong>Ivan Brunetti</strong>, <strong>Ben Katchor</strong>, <strong>Daniel Clowes</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/charles-addams-hometown-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yorker &amp; Mad Men, Mad Men &amp; The New Yorker; John Updike&#8217;s boyhood home a museum?</title>
		<link>http://michaelmaslin.com/inkspill/the-new-yorker-john-updikes-boyhood-home-a-museum/</link>
		<comments>http://michaelmaslin.com/inkspill/the-new-yorker-john-updikes-boyhood-home-a-museum/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:45:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[John Updike]]></category>
		<category><![CDATA[Liza Donnelly]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Shillington]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1708</guid>
		<description><![CDATA[New Yorker readers who turned to the magazine&#8217;s last page a few weeks ago (the issue of May 7) no doubt noticed the Cartoon Caption Contest cartoon by Liza Donnelly was influenced by the iconic silhouette Mad Men image of Don Draper, as seen from behind, with his arm extended out along the back of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><em>New Yorker</em></span> readers who turned to the magazine&#8217;s last page a few weeks ago (the issue of May 7) no doubt noticed the Cartoon Caption Contest cartoon by <strong>Liza Donnelly</strong> was influenced by the iconic silhouette Mad Men image of Don Draper, as seen from behind, with his arm extended out along the back of a chair, cigarette in hand.   I asked Ms. Donnelly about this and here&#8217;s what she had to say:</p>
<p>&nbsp;</p>
<p><span style="color: #000080;"><em>I love watching Mad Men, and revisiting the visual style of that era (even though I was just a wee kid back then). Contrasting the Don Draper look with cave people seemed like the perfect set-up for a cartoon.  Because, of course, humor is all about the unexpected, the incongruous, the ridiculous.  I was surprised that not more captions submitted made reference to Mad Men.</em></span></p>
<p>&nbsp;</p>
<p><em>Almost</em> as if returning fire, this past episode of Mad Men (&#8220;Dark Shadows&#8221;)  included a scene with Peggy mentioning <em>New Yorke</em>r cartoons as an influence for her Sno Ball pitch.</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">From</span> <em>The Los Angeles Times</em>, May 10, 2012, <a href="http://latimesblogs.latimes.com/jacketcopy/2012/05/john-updike-house-museum.html" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;John Updike&#8217;s house to become a museum&#8221;</span></span></a></p>
<p><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/boyhood-home-1.jpg"><img class="aligncenter size-medium wp-image-1709" title="boyhood home  1" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/boyhood-home-1-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>Above: Updike&#8217;s childhood home in Shillington, Pennsylvania</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/the-new-yorker-john-updikes-boyhood-home-a-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gahan Wilson honored</title>
		<link>http://michaelmaslin.com/inkspill/gahan-wilson-honored/</link>
		<comments>http://michaelmaslin.com/inkspill/gahan-wilson-honored/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:43:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Gahan Wilson]]></category>
		<category><![CDATA[Ken Krimstein]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[The School of the Art Institute of Chicago]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1690</guid>
		<description><![CDATA[&#160; Ink Spill&#8217;s Chicago correspondent, Ken Krimstein reports that Gahan Wilson received an honorary doctorate this past weekend from The School of the Art Institute of Chicago. That&#8217;s Gahan to the right in the above photo, with co-honoree, Eric Fischl.  Ken filed this report  : Interestingly, not only did Gahan graduate from there, so did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Gahan-3.jpg"><img class="aligncenter size-full wp-image-1694" title="Gahan 3" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Gahan-3.jpg" alt="" width="547" height="437" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #ff00ff;"><em>Ink Spill&#8217;s</em></span> Chicago correspondent, <strong>Ken Krimstein</strong> reports that <strong>Gahan Wilson</strong> received an honorary doctorate this past weekend from The School of the Art Institute of Chicago. That&#8217;s Gahan to the right in the above photo, with co-honoree, Eric Fischl.  Ken filed this report  :</p>
<p><span style="color: #003366;"><em>Interestingly, not only did Gahan graduate from there, so did his  mother. He was fabulous and very funny, quickly mocking a noose with his  doctoral pendant on the stage. As the person who introduced him said,  &#8220;Doctor Wilson you may now operate!&#8221; </em></span></p>
<p>Below photos from the program:</p>
<p>&nbsp;</p>
<p><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Gahan-5.jpg"><img class="aligncenter size-full wp-image-1699" title="Gahan 5" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Gahan-5.jpg" alt="" width="238" height="268" /></a></p>
<p><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Gahan-7.jpg"><img class="aligncenter size-medium wp-image-1700" title="Gahan 7" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Gahan-7-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>&#8211; All photos courtesy of Ken Krimstein</p>
<p>&nbsp;</p>
<p><em><br />
</em></p>
<p>&nbsp;</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/gahan-wilson-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Steiner&#8217;s &#8220;Hopeless But Not Serious&#8221; Returns; TCJ posts Sendak Tributes; Liza Donnelly&#8217;s Mother&#8217;s Day Forbes column</title>
		<link>http://michaelmaslin.com/inkspill/peter-steiners-hopeless-but-not-serious-returns/</link>
		<comments>http://michaelmaslin.com/inkspill/peter-steiners-hopeless-but-not-serious-returns/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:49:20 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Spiegelman]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Hopeless but not Serious]]></category>
		<category><![CDATA[Liza Donnelly]]></category>
		<category><![CDATA[Maurice Sendak]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Peter Steiner]]></category>
		<category><![CDATA[The Comics Journal]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1684</guid>
		<description><![CDATA[Peter Steiner&#8217;s blog, Hopeless But Not Serious is back!   See it here. &#160; Over at The Comics Journal the tributes to Maurice Sendak are pouring in. Sendak, who passed away this past Tuesday at age 83, contributed one cover to The New Yorker, and in the same issue (September 27, 1993) contributed a two page [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #3366ff;">Peter Steiner&#8217;s</span></strong> blog, <em>Hopeless But Not Serious</em> is back!  <a href="http://www.plsteiner.com/blog/" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;"> See it here</span></span></a>.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #3366ff;">Over</span></strong> at <em>The Comics Journal</em> the <a href="http://www.tcj.com/maurice-sendak-tributes/" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">tributes to Maurice Sendak</span></span></a> are pouring in.</p>
<p>Sendak, who passed away this past Tuesday at age 83, contributed one cover to <em>The New Yorker</em>, and in the same issue (September 27, 1993) contributed a two page spread, <em>In The Dumps</em>, co-written/drawn with <strong>Art Spiegelman</strong>. Mr. Sendak also contributed a Storyboard to the issue of January 18, 1993.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #3366ff;">And</span></strong>&#8230;check out <strong>Liza Donnelly&#8217;s</strong> <a href="http://blogs.forbes.com/lizadonnelly/" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">Forbes column on Mother&#8217;s Day</span></span></a>, and while you&#8217;re there, scroll down for her take on the <em>Time Magazine</em> cover making news.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/peter-steiners-hopeless-but-not-serious-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Koren: 50 Years at The New Yorker</title>
		<link>http://michaelmaslin.com/inkspill/edward-koren-50-years-at-the-new-yorker/</link>
		<comments>http://michaelmaslin.com/inkspill/edward-koren-50-years-at-the-new-yorker/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:23:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Edward Koren]]></category>
		<category><![CDATA[James Geraghty]]></category>
		<category><![CDATA[Jules Feiffer]]></category>
		<category><![CDATA[Lee Lorenz]]></category>
		<category><![CDATA[Peter Arno]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1681</guid>
		<description><![CDATA[From The New York Review of Magazines, this piece celebrating Edward Koren&#8217;s 50th year of contributing to The New Yorker]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">From</span> <em>The New York Review of Magazines</em>, <a href="http://nyrm.org/?p=82" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">this piece celebrating Edward Koren&#8217;s 50th year of contributing to The New Yorker</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/edward-koren-50-years-at-the-new-yorker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrzej Czeczot: 1933 -2012; Blown Covers, live</title>
		<link>http://michaelmaslin.com/inkspill/andrzej/</link>
		<comments>http://michaelmaslin.com/inkspill/andrzej/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:34:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrzej Czeczot]]></category>
		<category><![CDATA[Barry Blitt]]></category>
		<category><![CDATA[Bob Staake]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[David Remnick]]></category>
		<category><![CDATA[Francoise Mouly]]></category>
		<category><![CDATA[The Big Story]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1669</guid>
		<description><![CDATA[&#160; &#160; The News (news from Poland), May 9, 2012, &#8220;Satirical cartoonist Andrzej Czeczot dies&#8221; (Czeczot&#8217;s &#8220;Manhattan&#8221; a four page spread of drawings, appeared in The New Yorker, June 9, 1986). &#160; From The Gothamist, May 9, 2012, &#8220;More Rejected New Yorker Covers Revealed, Explained&#8221;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Czeczot1.jpg"><img class="aligncenter size-full wp-image-1672" title="WYSTAWA ANDRZEJA CZECZOTA I JERZEGO DENISIUKA" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/Czeczot1.jpg" alt="" width="320" height="175" /></a></em></p>
<p>&nbsp;</p>
<p><em>The News</em> (news from Poland), May 9, 2012,<a href="http://www.thenews.pl/1/11/Artykul/98795,Satirical-cartoonist-Andrzej-Czeczot-dies" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;"> &#8220;Satirical cartoonist Andrzej Czeczot dies&#8221;</span></span></a> (Czeczot&#8217;s &#8220;Manhattan&#8221; a four page spread of drawings, appeared in <em>The New Yorker</em>, June 9, 1986).</p>
<p>&nbsp;</p>
<p>From <em>The Gothamist</em>, May 9, 2012, <a href="http://gothamist.com/2012/05/09/new_yorker_editors_talk_blown_cover.php#photo-1" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;More Rejected New Yorker Covers Revealed, Explained&#8221;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/andrzej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Shaw: Let Us Now Praise Bad Cartoonists</title>
		<link>http://michaelmaslin.com/inkspill/1652/</link>
		<comments>http://michaelmaslin.com/inkspill/1652/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:54:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[James Thurber]]></category>
		<category><![CDATA[Michael Shaw]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1652</guid>
		<description><![CDATA[&#160; Note: After my colleague Michael Shaw posted the following piece on Face Book this afternoon, I asked if he&#8217;d share it with Ink Spill. Accompanying the piece is Michael&#8217;s illustration, an homage to James Thurber&#8217;s drawing, &#8220;Touche!&#8221; originally published in The New Yorker,  December 3, 1932. &#160; Call me Thurberesque. Why? Because it’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/clicheUntitled.png"><img class="aligncenter size-full wp-image-1657" title="cliche:Untitled" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/clicheUntitled.png" alt="" width="399" height="321" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;"><em>Note: After my colleague Michael Shaw posted the following piece on Face Book this afternoon, I asked if he&#8217;d share it with Ink Spill. Accompanying the piece is Michael&#8217;s illustration, an homage to James Thurber&#8217;s drawing, &#8220;Touche!&#8221; originally published in The New Yorker,  December 3, 1932.</em></span></p>
<p>&nbsp;</p>
<p>Call me Thurberesque. Why? Because it’s a nice way of saying I can’t draw very well. Oh, if it were as simple as failing eyesight or a lack of limbs. I could package myself as a triumph over indefatigable odds— maybe score a papal au- dience like that guy who plays guitar with his feet. Nope, it’s just the way I draw. Or more precisely, it’s the way the things I draw look— desks are made of cheese, wrists are optional, hands are switched, fingers missing, necks incomplete. Float- ing heads! The world I draw is an ill-at-ease chaotic jumble of multiple perspectives and lines meandering in all direc- tions. Just like real life. Or more precisely, life here in the Midwest.<br />
I am a Midwestern by birth, temperament, and cholesterol count. This is no Keilloresque Midwest. That’s Minnesota. Minnesota is not the Midwest. Here are the boundaries— the Midwest may creep as far north as Madison, Wisconsin (but only in deference to Michael Feldman.) The Midwest stops at Kansas City. Ask Calvin Trillin or George Booth. They’ll tell you the Midwest pretty much stops in Missouri. Columbus, Ohio forms the eastern border, (but only as an homage to James the Thurb). Please go no further south than Hannibal, Missouri. (Which may be north of Colum- bus.) And there you’ve got the psychic map from which my work springs. Hope this helps!<br />
One question still stands— why continue to inflict Michael Shaw’s cartoons on a largely innocent readership? First— my occasional appearance is the driving force behind my moth- er-in-law’s subscription. (Though the photograph of Charles Ray’s sculpture “Oh! Charley, Charley, Charley” almost sent her back to The Saturday Evening Post.) Second, and most importantly— one Christmas morning, now largely lost to the murk of memory, I received, along with a strapping G. I. Joe, a copy of “Thurber and Company”. And that was that.<br />
The New Yorker was in no way responsible for this event. But what do I know? There are forces at work here both vast and inscrutable. And in the next installment, we’ll sniff the daisy chain of events that have nurtured the peculiar subspe- cies of outsider art that is a Michael Shaw cartoon. Don’t miss chapter two—Tragedy Plus Time Equals Tragedy, But Who Has Time Anymore?<br />
First in a series of faxed advertorials on behalf of the cartoons of Michael Shaw. By Michael Shaw. (Originally sent Tuesday, August, 17th, 2004, 1:57pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/1652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q and A with Farley Katz; Review: Soglow&#8217;s Cartoon Monarch</title>
		<link>http://michaelmaslin.com/inkspill/q-and-a-with-farley-katz-review-soglows-cartoon-monarch/</link>
		<comments>http://michaelmaslin.com/inkspill/q-and-a-with-farley-katz-review-soglows-cartoon-monarch/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:10:19 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartoon Monarch:Otto Soglow & The Little King]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Farley Katz]]></category>
		<category><![CDATA[Otto Soglow]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[Toronto Comic Arts Festival]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1642</guid>
		<description><![CDATA[From The National Post, May 4, 2012, &#8220;Toronto Comic Arts Festival Questionnaire: Farley Katz&#8221; &#160; From The Washington Post, this review:  &#8220;Cartoon Monarch: Otto Soglow &#38; The Little King&#8221;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">From</span> <em>The National Post</em>, May 4, 2012, <a href="http://arts.nationalpost.com/2012/05/04/toronto-comic-arts-festival-2012-questionnaire-farley-katz/" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;Toronto Comic Arts Festival Questionnaire: Farley Katz&#8221;</span></span></a></p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">From </span><em>The Washington Post</em>, this review:  <a href="http://www.washingtonpost.com/entertainment/books/cartoon-monarch-otto-soglow-and-the-little-king/2012/05/03/gIQAKN5S1T_story.html" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;Cartoon Monarch: Otto Soglow &amp; The Little King&#8221;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/q-and-a-with-farley-katz-review-soglows-cartoon-monarch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinberg biography; new Updike on Art</title>
		<link>http://michaelmaslin.com/inkspill/steinberg-biography-new-updike-on-art/</link>
		<comments>http://michaelmaslin.com/inkspill/steinberg-biography-new-updike-on-art/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:47:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartoonist]]></category>
		<category><![CDATA[Harold Rosenberg]]></category>
		<category><![CDATA[Joel Smith]]></category>
		<category><![CDATA[John Updike]]></category>
		<category><![CDATA[Steinberg]]></category>
		<category><![CDATA[The Library Journal]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1630</guid>
		<description><![CDATA[&#160; From the Library Journal, their Fall preview lists a third book of observations on art by John Updike, Always Looking: Essays on Art (Knopf). His first two: Just Looking (Knopf, 1989), and Still Looking (Knopf, 2005). &#160; Also from The Library Journal,  a listing for Saul Steinberg: A Biography (Nan A. Talese: Doubleday) by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/updike.jpg"><img class="aligncenter size-full wp-image-1632" title="updike" src="http://michaelmaslin.com/inkspill/wp-content/uploads/2012/05/updike.jpg" alt="" width="170" height="213" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">From</span> the <em>Library Journal</em>, their Fall preview lists a third book of observations on art by <strong>John Updike</strong>, <em>Always Looking: Essays on Art</em> (Knopf). His first two: <em>Just Looking</em> (Knopf, 1989), and <em>Still Looking</em> (Knopf, 2005).</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">Also</span> from <em>The Library Journal</em>,  a listing for <em>Saul Steinberg: A Biography</em> (Nan A. Talese: Doubleday) by Deirdre Bair. This should be fascinating.  According to the Library Journal&#8217;s listing, the author was allowed to &#8220;rummage through 177 boxes of never-before-seen materials to write this biography.&#8221;</p>
<p><span style="text-decoration: underline;"><a href="http://reviews.libraryjournal.com/2012/05/prepub/nonfiction-previews/nonfiction-previews-november-2012-pt-1-deirdre-bair-oliver-sacks-john-updike/" target="_blank"><span style="color: #ff00ff;">Link here for the Library Journal&#8217;s post</span></a></span>.</p>
<p><span style="color: #339966;">Looking for more Steinberg?</span> Harold Rosenberg&#8217;s <em>Saul Steinberg</em> (Knopf, 1978) and Joel Smith&#8217;s <em>Steinberg at The New Yorker</em> ( Abrams, 2005) are worth seeking out, as are all of Steinbergs collections.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/steinberg-biography-new-updike-on-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Q &amp; A with Bob Mankoff; Working for The Man @ MoCCA; More Blown Covers</title>
		<link>http://michaelmaslin.com/inkspill/brief-q-working-for-the-man-mocca-more-blown-covers/</link>
		<comments>http://michaelmaslin.com/inkspill/brief-q-working-for-the-man-mocca-more-blown-covers/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:14:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Spiegelman]]></category>
		<category><![CDATA[Blown Covers:New Yorker Covers You Were Never Meant to See]]></category>
		<category><![CDATA[Bob Mankoff]]></category>
		<category><![CDATA[Cartoonists]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Francoise Mouly]]></category>
		<category><![CDATA[Liza Donnelly]]></category>
		<category><![CDATA[MoCCA Fest 2012]]></category>
		<category><![CDATA[Shannon Wheeler]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michaelmaslin.com/inkspill/?p=1625</guid>
		<description><![CDATA[From Creative Week New York, &#8220;Creative Week Session Spotlight: A Session with Bob Mankoff of The New Yorker&#8221; Link  here for more info on Mr. Mankoff&#8217;s appearance. &#160; From The Beat, May 1, 2012, &#8220;Working for The Man: MoCCa 2012&#8243; ( with Shannon Wheeler and Liza Donnelly content). &#160; From NPR&#8217;s All Things Considered, May [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">From</span> Creative Week New York, <a href="http://creativeweeknyc.tumblr.com/post/22126258917/creative-week-session-spotlight-a-session-with-bob" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;Creative Week Session Spotlight: A Session with <strong>Bob Mankoff</strong> of The New Yorker&#8221; </span></span></a></p>
<p><a href="http://www.creativeweek.com/events/?id=58#&amp;panel1-4" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">Link  here</span></span></a> for more info on Mr. Mankoff&#8217;s appearance.</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">From</span> The Beat, May 1, 2012, <a href="http://www.comicsbeat.com/2012/05/01/working-for-the-man-mocca-2012/" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;Working for The Man: MoCCa 2012&#8243;</span></span></a> ( with <strong>Shannon Wheeler</strong> and <strong>Liza Donnelly</strong> content).</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">From</span> NPR&#8217;s <em>All Things Considered</em>, May 1, 2012, audio: <a href="http://www.npr.org/2012/05/01/151688634/blown-covers-not-ready-for-the-newsstand" target="_blank"><span style="text-decoration: underline;"><span style="color: #ff00ff;">&#8220;&#8216;Blown Covers&#8217;: Not Ready For the Newstand&#8221;</span></span></a></p>
<p><span style="color: #3366ff;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmaslin.com/inkspill/brief-q-working-for-the-man-mocca-more-blown-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

